Hog Hill | 24th November 2013
- Weather: mizzle
- Course: technical descents, muddy, fast descents, one barrier.
- Highlight: survived!
This race was originally scheduled for Herne Hill, and I didn’t discover the change of location until my second glass of wine the night before…
Sadly, having arrived a little late for a full sighting lap, I got off to a slow start.

With people like Delia and Claire in attendance this could have been a good chance to measure myself against national level competitors, but I wasn’t really able to take advantage of this as my confidence was low due to the slippery terrain and steep/fast descent sections.

The course was very muddy and slidey – I was very cautious on the descents and lost places in these areas – fortunately I seemed to be better at the flat ice-rink mud sections and got a few spots back this way.
Video by BritishCycleSport
Pos | First | First | Team | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | Beddis | Delia | Dulwich Paragon | 57:40:00 | 6’32” | 08:53 | 09:12 | 10:16 | 09:36 | 09:45 | 09:55 |
2 | Beaumont | Claire | Vicious Velo | 51:19:00 | 1 lap | 09:23 | 10:11 | 10:12 | 10:25 | 11:07 | |
3 | Deli | Anett | Cyclelabs | 52:36:00 | 1 lap | 09:49 | 10:09 | 10:15 | 10:57 | 11:24 | |
4 | Joy | Sophia | PMR Toachim House | 56:48:00 | 1 lap | 09:47 | 10:11 | 12:00 | 12:15 | 12:32 | |
5 | Miller | Alice | Look Mum No Hands | 57:57:00 | 1 lap | 11:07 | 11:14 | 11:40 | 12:00 | 11:54 | |
6 | McInnes | Jane | London Dynamo | 01:03:26 | 1 lap | 11:53 | 12:32 | 12:51 | 13:06 | 13:02 | |
7 | Jenkins | Pip | Bike Science Boardman Elite | 52:39:00 | 3 laps | 16:29 | 17:03 | 19:05 |
1 thought on “#9 London X League”