I’ve set my sights on the BUCS HC at the end of October, therefore Kettering CC‘s Hill climb seemed just the perfect start to get into the swing of things.
The climb was in two stages, the first a sharp climb out of Drayton and the second a more gradual and steady climb out of Medbourne. The times were then added together to find the Kettering CC champion.A mild sunny Sunday morning with 12 competitors made it a good morning out and was a fun way to assess which aspects I need to be working on in the seven weeks remaining until the BUCS champs.
Event: | KCC Championship Hill Climb Overall |
Date: | 11/09/2011 |
Distance: | Hill Climb |
Pos | Rider | Club | Time | Cat |
1 | Adrian Read | Kettering CC | 00:05:05 | Snr |
2 | John Hardwick | Kettering CC | 00:05:14 | Vet |
3 | Joel Lewis | Kettering CC | 00:05:16 | Jnr |
4 | David Robinson | Kettering CC | 00:05:25 | Vet |
5 | Robin Bellamy | Kettering CC | 00:05:28 | Snr |
6 | Peter Staffen | Kettering CC | 00:05:28 | Snr |
7 | Andrew Christie | Kettering CC | 00:05:38 | Snr |
8 | Eddie Clutton | Kettering CC | 00:05:52 | Vet |
9 | Sian Edwards | Kettering CC | 00:05:59 | Ldy |
10 | Josh Monger | Kettering CC | 00:06:00 | Snr |
101 | Alice Miller | Look Mum No Hands RT | 00:06:04 | Ldy |
Huw also rode the hill climb, but since he was on a fixed gear his results have not been listed 